Utilidade | Código |
Pokéball no slot 1 infinita | 0101F0D5 |
Masterballs no slot 1 infinita | 0163F1D5 |
1ª Código para dinheiro infinito | 010F66D5 |
2ª Código para dinheiro infinito | 014267D5 |
3ª Código para dinheiro infinito | 013F68D5 |
Lutar contra qualquer Pokémon. Substitua ** pelo cód. do Pokémon. | 91**DFD0 |
Pokémon | Código |
001 - Bulbasaur | 01 |
002 - Ivysaur | 02 |
003 - Venusaur | 03 |
004 - Charmander | 04 |
005 - Charmeleon | 05 |
006 - Charizard | 06 |
007 - Squirtle | 07 |
008 - Wartortle | 08 |
009 - Blastoise | 09 |
010 - Caterpie | 0A |
011 - Metapod | 0B |
012 - Butterfree | 0C |
013 - Weedle | 0D |
014 - Kakuna | 0E |
015 - Beedrill | 0F |
016 - Pidgey | 10 |
017 - Pidgeotto | 11 |
018 - Pigeot | 12 |
019 - Rattata | 13 |
020 - Raticate | 14 |
021 - Spearow | 15 |
022 - Fearow | 16 |
023 - Ekans | 17 |
024 - Arbok | 18 |
025 - Pikachu | 19 |
026 - Raichu | 1A |
027 - Sandshrew | 1B |
028 - Sandslash | 1C |
029 - Nidoran "Fêmea" | 1D |
030 - Nidorina | 1E |
031 - Nidoqueen | 1F |
032 - Nidoran "Macho" | 20 |
033 - Nidorino | 21 |
034 - Nidoking | 22 |
035 - Clefairy | 23 |
036 - Clefable | 24 |
037 - Vulpix | 25 |
038 - Ninetales | 26 |
039 - Jigglypuff | 27 |
040 - Wigglytuff | 28 |
041 - Zubat | 29 |
042 - Golbat | 2A |
043 - Oddish | 2B |
044 - Gloom | 2C |
045 - Vileplume | 2D |
046 - Paras | 2E |
047 - Parasect | 2F |
048 - Venonat | 30 |
049 - Venomoth | 31 |
050 - Diglett | 32 |
051 - Dugtrio | 33 |
052 - Meowth | 34 |
053 - Persian | 35 |
054 - Psyduck | 36 |
055 - Golduck | 37 |
056 - Mankey | 38 |
057 - Primeape | 39 |
058 - Growlithe | 3A |
059 - Arcanine | 3B |
060 - Poliwag | 3C |
061 - Poliwhirl | 3D |
062 - Poliwrath | 3E |
063 - Abra | 3F |
064 - Kadabra | 40 |
065 - Alakazam | 41 |
066 - Machop | 42 |
067 - Machoke | 43 |
068 - Machamp | 44 |
069 - Bellsprout | 45 |
070 - Weepinbell | 46 |
071 - Victreebell | 47 |
072 - Tentacool | 48 |
073 - Tentacruel | 49 |
074 - Geodude | 4A |
075 - Graveler | 4B |
076 - Golem | 4C |
077 - Ponyta | 4D |
078 - Rapidash | 4E |
079 - Slowpoke | 4F |
080 - Slowbro | 50 |
081 - Magnemite | 51 |
082 - Magneton | 52 |
083 - Farfetch'd | 53 |
084 - Doduo | 54 |
085 - Dodrio | 55 |
086 - Seel | 56 |
087 - Dewgong | 57 |
088 - Grimer | 58 |
089 - Muk | 59 |
090 - Shellder | 5A |
091 - Cloyster | 5B |
092 - Gastly | 5C |
093 - Haunter | 5D |
094 - Gengar | 5E |
095 - Onix | 5F |
096 - Drowzee | 60 |
097 - Hypno | 61 |
098 - Krabby | 62 |
099 - Kingler | 63 |
100 - Voltorb | 64 |
101 - Electrode | 65 |
102 - Exeggcute | 66 |
103 - Exeggcutor | 67 |
104 - Cubone | 68 |
105 - Marowak | 69 |
106 - Hitmonlee | 6A |
107 - Hitmonchan | 6B |
108 - Lickitung | 6C |
109 - Koffing | 6D |
110 - Weezing | 6E |
111 - Rhyhorn | 6F |
112 - Rhydon | 70 |
113 - Chansey | 71 |
114 - Tangela | 72 |
115 - Kangaskhan | 73 |
116 - Horsea | 74 |
117 - Seadra | 75 |
118 - Goldeen | 76 |
119 - Seaking | 77 |
120 - Staryu | 78 |
121 - Starmie | 79 |
122 - Mr. Mime | 7A |
123 - Scyther | 7B |
124 - Jynx | 7C |
125 - Electabuzz | 7D |
126 - Magmar | 7E |
127 - Pinsir | 7F |
128 - Tauros | 80 |
129 - Magikarp | 81 |
130 - Gyarados | 82 |
131 - Lapras | 83 |
132 - Ditto | 84 |
133 - Eevee | 85 |
134 - Vaporeon | 86 |
135 - Jolteon | 87 |
136 - Flareon | 88 |
137 - Porygon | 89 |
138 - Omanyte | 8A |
139 - Omastar | 8B |
140 - Kabuto | 8C |
141 - Kabutops | 8D |
142 - Aerodactyl | 8E |
143 - Snorlax | 8F |
144 - Articuno | 90 |
145 - Zapdos | 91 |
146 - Moltres | 92 |
147 - Dratini | 93 |
148 - Dragonair | 94 |
149 - Dragonite | 95 |
150 - Mewtwo | 96 |
151 - Mew | 97 |
152 - Chikorita | 98 |
153 - Beirifu | 99 |
154 - Meganiumi | 9A |
155 - Hinoarashi | 9B |
156 - Magumarashi | 9C |
157 - Bakufan | 9D |
158 - Waninoko | 9E |
159 - Arigeitsu | 9F |
160 - Odairu | A0 |
161 - Otachi | A1 |
162 - Ootachi | A2 |
163 - Hoho | A3 |
164 - Yorunozuku | A4 |
165 - Redeiba | A5 |
166 - Redeian | A6 |
167 - Itomaru | A7 |
168 - Araidosu | A8 |
169 - Kuroba | A9 |
170 - Concchi | AA |
171 - Rantan | AB |
172 - Pichu | AC |
173 - Pi | AD |
174 - Pupurin | AE |
175 - Togepi | AF |
176 - Toguepi | B0 |
177 - Neite | B1 |
178 - Neiteio | B2 |
179 - Meripu | B3 |
180 - Mokoko | B4 |
181 - Denryuu | B5 |
182 - Kirehana | B6 |
183 - Pikablue | B7 |
184 - Evolução de Pikablue | B8 |
185 - Marril | B9 |
186 - Myorotono | BA |
187 - Hane | BB |
188 - Popo | BC |
189 - Watakko | BD |
190 - Eipamu | BE |
191 - Himanattsu | BF |
192 - Kimaeari | C0 |
193 - Yanyanma | C1 |
194 - Upa | C2 |
195 - Nuo | C3 |
196 - Efui | C4 |
197 - Burakki | C5 |
198 - Yamikarasu | C6 |
199 - Slowking | C7 |
200 - Muuma | C8 |
201 - Annon | C9 |
202 - Sonansu | CA |
203 - Kinriki | CB |
204 - Kunugidama | CC |
205 - Fuoretosu | CD |
206 - Nokocchi | CE |
207 - Guraiga | CF |
208 - Haganeru | D0 |
209 - Buru | D1 |
210 - Guranburu | D2 |
211 - Harisen | D3 |
212 - Hassamu | D4 |
213 - Tsubotsubo | D5 |
214 - Herakuroso | D6 |
215 - Nyura | D7 |
216 - Himeguma | D8 |
217 - Ringuma | D9 |
218 - Magumaggu | DA |
219 - Magukarugo | DB |
220 - Urimi | DC |
221 - Inomu | DD |
222 - Sanigo | DE |
223 - Teppouo | DF |
224 - Okutan | E0 |
225 - Dribado | E1 |
226 - Maintain | E2 |
227 - Eamudo | E3 |
228 - Deribiru | E4 |
229 - Heruga | E5 |
230 - Kingudora | E6 |
231 - Gomazou | E7 |
232 - Donphan | E8 |
233 - Mini Porygon | E9 |
234 - Odushishi | EA |
235 - Doburu | EB |
236 - Baruki | EC |
237 - Kapoera | ED |
238 - Muchura | EE |
239 - Erekiddo | EF |
240 - Bubbi | F0 |
241 - Mirutanku | F1 |
242 - Hapinasu | F2 |
243 - Raiku | F3 |
244 - Entei | F4 |
245 - Suikun | F5 |
246 - Yogirasu | F6 |
247 - Sanagirasu | F7 |
248 - Bangirasu | F8 |
249 - Lugia | F9 |
250 - Phoenix (Hohou) | FA |
251 - Serebii | FB |
Nos códigos abaixo, quando você faz o código, os seus itens se transformam. Por exemplo: Você usa o código de Rare Candy (0120ABD5), vá na sua mochila de itens, lá, todos os seus itens se transformarão em RareCandy. Basta usar o item em seu Pokémon para avança-lo de level.
Ítem | Código |
Modificar ítem. Substitua ** pelo cód. do item. | 01**ABD5 |
Ítem que restaura 200 de HP | 10 |
Biciclet | |
Rare Candy | 20 |